Meeting Minutes- Minutes without links are pending approval
BZA Agenda | BZA Minutes | BZA Audio | Zoning Commission Agenda | Zoning Commission Minutes | Zoning Commission Audio |
---|---|---|---|---|---|
2024 | |||||
January 25 | March 21 | ||||
Oct 24 | Oct 24 | May 23 | May 23 | ||
Oct 24 | Oct 24 | ||||
Nov 25 POSTPONED | |||||
2023 | |||||
2022 | |||||
January | Jan | March | |||
February | Feb | July | |||
March | August | ||||
April | December | ||||
June | |||||
July | |||||
October | |||||
November | |||||
2021 | |||||
February | January | ||||
March | March | ||||
April | May | ||||
2020 | |||||
January | January | ||||
February | February | ||||
May | |||||
July | |||||
2019 | |||||
January | January | ||||
February | May | ||||
May | September | ||||
June | November | ||||
July | December | ||||
August | |||||
October | |||||
November | |||||
2018 | |||||
March | January | ||||
May | March | ||||
June | June | ||||
July | July | ||||
September | September | ||||
November | December | ||||
December | |||||
2017 | |||||
February | January | ||||
March | February | ||||
April | March | ||||
August | April | ||||
September | July | ||||
November | September | ||||
October | |||||
2016 | |||||
February | January | ||||
July | June | ||||
August | |||||
September | |||||
December | |||||
2015 | |||||
March 2015 | March 2015 | ||||
April 2015 | December 2015 | ||||
May 2015 | |||||
July 2015 | |||||
August 2015 | |||||
September 2015 | |||||
October 2015 | |||||
November 2015 |